Free Compound Interest Calculator
Project how your savings and consistent contributions compound over time. Adjust the rate, frequency, and horizon to see exactly where you'll land. No signup, no fees, works on mobile.
Set to 0 for a one-time deposit.
Projected over 10 years at 7.00% with monthly compounding.
| Year | Start balance | Contributions | Interest | End balance |
|---|---|---|---|---|
| 1 | $10,000.00 | $1,200.00 | $769.39 | $11,969.39 |
| 2 | $11,969.39 | $1,200.00 | $911.76 | $14,081.14 |
| 3 | $14,081.14 | $1,200.00 | $1,064.41 | $16,345.56 |
| 4 | $16,345.56 | $1,200.00 | $1,228.11 | $18,773.67 |
| 5 | $18,773.67 | $1,200.00 | $1,403.64 | $21,377.31 |
| 6 | $21,377.31 | $1,200.00 | $1,591.85 | $24,169.16 |
| 7 | $24,169.16 | $1,200.00 | $1,793.68 | $27,162.84 |
| 8 | $27,162.84 | $1,200.00 | $2,010.09 | $30,372.93 |
| 9 | $30,372.93 | $1,200.00 | $2,242.15 | $33,815.08 |
| 10 | $33,815.08 | $1,200.00 | $2,490.98 | $37,506.06 |
Results are estimates only and assume a fixed rate and consistent contributions for the full term.
Found this useful? Share it.